During this period of online-only-meetings I’ve benefitted a great deal from active Power BI groups all over. Those groups are listed below.
Here’s a list of all of the Power BI User Groups.
OK, some of these groups are not specific to Power BI but have at least featured Power BI sessions.
Full disclosure: I have not attended sessions from every one of these groups. I’ve been introduced to some of these groups through connections on LinkedIn. I have attended multiple sessions from several of the groups listed.
=|= <> =|= <> =|= <> =|= <> =|= <> =|= <> =|= <>
USA & Canadian groups (organized east to west)
=|= <> =|= <> =|= <> =|= <> =|= <> =|= <> =|= <>
Austin Power BI User Group![]() | https://www.meetup.com/Austin-Power-BI-User-Group/ They’re a good and active group and post their recorded videos, too. |
Boston Business Intelligence![]() | https://www.meetup.com/Boston_BI |
New York City / New Jersey![]() | https:/meetup.com/NY-NJ-Power_BI-Meetup |
PUG DC Washington D.C. ![]() | https://www.meetup.com/Power-BI-DC DC YouTube playlist |
Orlando Power BI User Group Orlando, Florida ![]() | https://www.meetup.com/orlando-power-bi-user-group/events/ |
South Florida Data Geeks![]() | Miami / South Florida https://www.meetup.com/SFSSUG/ |
South Florida Power BI![]() | https://www.meetup.com/South-Florida-Power-BI/ |
Atlanta Microsoft Business Intelligence Users![]() | https://www.meetup.com/Atlanta-Microsoft-Business-Intelligence-Users Excellent group! |
Chicagoland Power BI User Group![]() | https://www.meetup.com/ChicagolandPowerBI Excellent group! |
Madison, Wisconsin![]() | Meetup Power BI Community |
Nashville, Tennesee Power BI User Group![]() | Meetup PBIUserGroup |
![]() ![]() | Iowa Power BI User Group – Meetup Des Moines, IA Des Moines Power BI User Group – Power BI Communities (I don’t know if these two are the same, or different) |
Power BI Twin Cities Meetup St. Paul, Minnesota ![]() | Meetup |
San Francisco Power BI User Group![]() | https://www.meetup.com/San-Francisco-Power-BI-User-Group/ |
Los Angeles Data, Analytics & AI Geeks![]() | https://www.meetup.com/Los-Angeles-Data-Analytics-AI-Geeks/ |
San Diego Power BI Power Apps Meetup![]() | https://www.meetup.com/San-Diego-Power-BI-Power-Apps-Meetup/ |
Portland, Oregon![]() | https://www.meetup.com/Portland-Power-BI-User-Group/ Excellent group! |
Seattle, Washington![]() | https://www.meetup.com/SeattlePowerBIUserGroup/ Excellent group! |
Vancouver Power BI & Modern Excel User Group![]() | https://www.meetup.com/Vancouver-Power-BI-User-Group/ Fantastic group! They have a YouTube channel with previous recordings also. |
Power BI Days Free conferences in 8 locations around the globe a.k.a. “Power GI”, as they refer to themselves ![]() | https://www.powerbidays.com/ |
Power BI in Government![]() | a.k.a. “Power GI”, as they refer to themselves https://powergi.blog/ This is a blog more than a user group but I thought I would include the group in this list. |
=|= <> =|= <> =|= <> =|= <> =|= <> =|= <> =|= <>
European groups
=|= <> =|= <> =|= <> =|= <> =|= <> =|= <> =|= <>
London Power BI User Group![]() | https://www.meetup.com/London-PUG/ |
London Business Analytics Group {Meetup}![]() | https://www.meetup.com/London-Business-Analytics-Group |
Copenhagen, Denmark![]() | https://www.meetup.com/Denmark-Powerbi-User-Group/ |
Cologne (KΓΆln), Germany![]() | https://www.meetup.com/Koln-Business-Intelligence-Meetup/ This is one avenue for boosting my German language skills! |
Berlin, Germany![]() | https://www.meetup.com/Berlin-Power-BI-User-Group One more avenue for boosting my German language skills! |
MS Power Platform DE – YouTube Channel | https://www.youtube.com/channel/UCntdcMqC8QRBpoAQUD_XTuw |
Belgian Power BI User Group![]() | https://www.meetup.com/Belgium-Power-BI-User-Group/ |
Power BI User Group Italy![]() ![]() | https://www.meetup.com/power-bi-user-group-italy/ Maybe I’ll be able to advance my nearly microscopic Italian language skills. |